Results 1 to 4 of 4
  1. #1

    Default 06 Sunsport Battery Cable Gauge

    Does anyone know the gauge size on the 06 range boats? I'm installing a battery switch and need to order the right sized ring terminals.

  2. #2
    Join Date
    Jun 2012
    Location
    Knoxville TN
    Posts
    1,415

    Default

    Quote Originally Posted by VirginiaTheDog View Post
    Does anyone know the gauge size on the 06 range boats? I'm installing a battery switch and need to order the right sized ring terminals.
    When I redid my 2007 with a new Wetsounds system, BlueSea Add-A-Battery, Dual Batteries, and the Onboard Smart Charger, I used 1/0 awg around the batteries.

    I also ran a 6 awg wire to a block under the helm. This powered the ballast pumps and LED lights.

    There are guides/charts posted online and much of this depends on your runs/length.
    2018 Supra SL400

  3. #3
    Join Date
    Apr 2012
    Location
    Lake Wylie NC Area
    Posts
    440

    Default

    I think he's needing to put new ring terminals on existing cables.
    Michael
    Mikes Liquid Audio

  4. #4
    Join Date
    Jun 2012
    Location
    Knoxville TN
    Posts
    1,415

    Default

    Quote Originally Posted by Wylietunes View Post
    I think he's needing to put new ring terminals on existing cables.
    Ahh, good call. I have no idea what comes stock from the factory. If the boat was purchased used, not sure you would know if they were replaced.

    If you can cut a section, head over to a stereo store that has a tool to measure the round piece that has not been crushed.

    Measurements are pretty close when you look at charts.

    AWG #
    Diameter (inch)
    Diameter (mm)
    Area (kcmil)
    Area (mm2)

    0000 (4/0) 0.4600 11.6840 211.6000 107.2193
    000 (3/0) 0.4096 10.4049 167.8064 85.0288
    00 (2/0) 0.3648 9.2658 133.0765 67.4309
    0 (1/0) 0.3249 8.2515 105.5345 53.4751
    1 0.2893 7.3481 83.6927 42.4077
    2 0.2576 6.5437 66.3713 33.6308
    3 0.2294 5.8273 52.6348 26.6705
    4 0.2043 5.1894 41.7413 21.1506
    5 0.1819 4.6213 33.1024 16.7732
    6 0.1620 4.1154 26.2514 13.3018
    7 0.1443 3.6649 20.8183 10.5488
    8 0.1285 3.2636 16.5097 8.3656
    9 0.1144 2.9064 13.0927 6.6342
    10 0.1019 2.5882 10.3830 5.2612
    11 0.0907 2.3048 8.2341 4.1723
    12 0.0808 2.0525 6.5299 3.3088
    13 0.0720 1.8278 5.1785 2.6240
    14 0.0641 1.6277 4.1067 2.0809
    15 0.0571 1.4495 3.2568 1.6502
    16 0.0508 1.2908 2.5827 1.3087
    17 0.0453 1.1495 2.0482 1.0378
    18 0.0403 1.0237 1.6243 0.8230
    19 0.0359 0.9116 1.2881 0.6527
    20 0.0320 0.8118 1.0215 0.5176
    21 0.0285 0.7229 0.8101 0.4105
    22 0.0253 0.6438 0.6424 0.3255
    23 0.0226 0.5733 0.5095 0.2582
    24 0.0201 0.5106 0.4040 0.2047
    2018 Supra SL400

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •